| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Wolverhampton | 36 | 11 | 4 | 3 | 37 | 20 | 9 | 3 | 6 | 30 | 26 | 21 | 67 | 
| 2 | Reading | 34 | 12 | 3 | 3 | 37 | 11 | 6 | 5 | 5 | 23 | 19 | 30 | 62 | 
| 3 | Birmingham | 35 | 11 | 3 | 3 | 23 | 13 | 6 | 7 | 5 | 18 | 18 | 10 | 61 | 
| 4 | Cardiff | 33 | 10 | 4 | 2 | 26 | 12 | 4 | 10 | 3 | 20 | 18 | 16 | 56 | 
| 5 | Preston | 36 | 13 | 2 | 3 | 28 | 16 | 3 | 6 | 9 | 21 | 30 | 3 | 56 | 
| 6 | Sheff Utd | 34 | 8 | 4 | 5 | 24 | 17 | 7 | 6 | 4 | 23 | 15 | 15 | 55 | 
| 7 | Burnley | 36 | 9 | 5 | 4 | 27 | 21 | 6 | 5 | 7 | 23 | 29 | 0 | 55 | 
| 8 | Bristol City | 35 | 6 | 9 | 3 | 24 | 19 | 8 | 3 | 6 | 20 | 18 | 7 | 54 | 
Will AI Strengthen or Undermine Democracy?
                      -
                    
Listen to the Audio on NextBigIdeaClub.com
Below, co-authors Bruce Schneier and Nathan E. Sanders share five key 
insights from their new book, *Rewiring ...
2 hours ago
 
 
 
 
 Posts
Posts
 
 
No comments:
Post a Comment